2008 SuperTrucks Part List
| Description | Price |
| EXTERIOR BODY. | |
| Complete Body | $1,567.50 |
| Chev Hood | $283.50 |
| Dodge Hood | $283.50 |
| Ford Hood | $283.50 |
| Toyota Hood | $283.50 |
| Chevy Nose | $231.50 |
| Dodge Nose | $231.50 |
| Ford Nose | $231.50 |
| Toyota Nose | $231.50 |
| Chevy Body Half Right | $244.00 |
| Chevy Body Half Left | $244.00 |
| Dodge Body Half Right | $244.00 |
| Dodge Body Half Left | $244.00 |
| Ford Body Half Right | $244.00 |
| Ford Body Half Left | $244.00 |
| Toyota Body Half Right | $244.00 |
| Toyota Body Half Left | $244.00 |
| Chevy Body Half Right - Extended | $252.00 |
| Chevy Body Half Left - Extended | $252.00 |
| Dodge Body Half Right - Extended | $252.00 |
| Dodge Body Half Left - Extended | $252.00 |
| Toyota Body Half Right- Extended | $252.00 |
| Toyota Body Half Left- Extended | $252.00 |
| Extended Body Cowl | $60.00 |
| Chevy Bedside Right | $173.00 |
| Chevy Bedside Left | $173.00 |
| Dodge Bedside Right | $173.00 |
| Dodge Bedside Left | $173.00 |
| Ford Bedside Left | $173.00 |
| Ford Bedside Right | $173.00 |
| Toyota Bedside Right | $173.00 |
| Toyota Bedside Left | $173.00 |
| Chevy Tail | $218.50 |
| Dodge Tail | $218.50 |
| Ford Tail | $218.50 |
| Toyota Tail | $218.50 |
| Aluminum Rear Spoiler | $67.00 |
| Lexan Front Window | $145.00 |
| Lexan Rear Window | $115.00 |
| Tail Light Stickers | $19.95 |
| Headlight Stickers | $24.95 |
| Exhaust Burn Plates | $64.95 |
| BODY. | |
| Front Passenger Panel | $100.00 |
| Rear Passenger Panel | $100.00 |
| Behind Seat Panel | $100.00 |
| Cowl Panel | $75.00 |
| Radiator Panel | $42.00 |
| Aluminum Crush Panel.. | $55.00 |
| Bed Center Aluminum Panel | $85.00 |
| Switch Panel | $175.00 |
| Shifter Panel | $175.00 |
| Pedal Box Panels | $100.00 |
| Front Steel Bumper Chevy.. | $82.50 |
| Front Steel Bumper Dodge.. | $82.50 |
| Front Steel Bumper Ford.. | $82.50 |
| Front Steel Bumper Toyota | $82.50 |
| Rear Steel Bumper | $82.50 |
| Rear Hood Mount | $35.00 |
| Nerf Bar (Rub Rails) | $35.00 |
| Hood Pin Kit Torsion (Small). | $11.35 |
| Hood Pin Kit Torsion (Large). | $11.35 |
| Hood Pin Clip (Small).ea | $1.89 |
| Hood Pin Clip (Large).ea | $1.89 |
| Scuff Plates (Small).ea | $1.16 |
| Scuff Plates (Large).ea | $1.16 |
| Dzus Button (Fastener).. | $2.20 |
| Dzus Spring | $2.00 |
| Dzus Tab.. | $2.00 |
| Windshield Support | $48.50 |
| BRAKES. | |
| 7/8" Master Cylinder (Wilwood) | $62.10 |
| 7/8" Master Rebuild Kit (Wilwood) | $24.78 |
| 1" Master Cylinder (Wilwood) | $62.10 |
| 1" Master Cylinder Rebuild Kit (Wilwood) | $24.78 |
| Master Cylinder Lid & Gasket (Wilwood) | $17.93 |
| Master Cylinder Lid Retainer Wire (Wilwood) | $6.99 |
| Brake Pedal - Assy Hanging.. | $104.99 |
| Balance Bar Assy.. | $56.99 |
| Clevis | $6.99 |
| Remote Brake Adj/w Handle .. | $55.99 |
| Front Braided Brake Hose | $29.00 |
| Rear Braided Brake Hose | $27.50 |
| Chassis Braided Brake Hose.. | $37.50 |
| Brake Line.. | $8.97 |
| Brake Line Clips.. | $1.25 |
| Right/Left Front Brake Caliper | $48.98 |
| Brake Caliper Rebuild Kit.. | $12.49 |
| Caliper Bolt. | $4.95 |
| Right/Left Rear Brake Caliper.. | $48.98 |
| Front/Rear Brake Pads (Economy) | $19.95 |
| Wilwood Brake Pads (B&C Compound) | $110.95 |
| Wilwood Brake Pads (A Compound) | $144.25 |
| Wilwood Hi-Temp 570 Brake Fluid | $8.63 |
| Wilwood EXP 600 Brake Fluid | $20.25 |
| CHASSIS. | |
| Complete Truck. | $34.500.00 |
| Truck Chassis | $4,995.00 |
| Front Clip-Installed | $1,550.00 |
| Front Motor Mount | $65.00 |
| Rear Motor Mount ea. | $34.50 |
| Slotted Upper A Frame Mounts | $11.55 |
| Upper Shock Mounts | $8.65 |
| Skid Plate | $75.00 |
| Skid Plate Bracket | $23.50 |
| Throttle Pedal.. | $22.00 |
| Throttle Rod Kit.. | $59.95 |
| Shifter/Clutch/Throttle Ball Joint and Linkage | $12.00 |
| Clutch Pedal | $74.95 |
| Clutch Rod | $15.50 |
| Shifter Rod | $13.50 |
| Shift Lever | $21.00 |
| Shift Boot Cover.. | $29.95 |
| Battery HldDwn | $24.95 |
| Lead-(Per Pound) | $3.60 |
| COOLING | |
| Radiator | $550.00 |
| Transmission Cooler Fluidyne | $88.00 |
| Cooling Fan- 2050 CFM | $128.35 |
| Cooling Fan- 1550 CFM | $106.95 |
| Fan Mount Kit .. | $8.50 |
| Racing Rad Cap 18-22 lb | $16.12 |
| Racing Rad Cap 21-25 lb | $17.20 |
| Radiator Hose Upper | $18.00 |
| Radiator Hose Lower | $18.00 |
| Radiator Hose Lower-Long | $20.00 |
| Rear Molded Hose | $13.28 |
| Cool Rcvry Tank | $21.50 |
| Upper Coolant Line | $55.00 |
| Lower Coolant Line | $30.00 |
| Water Wetter | $9.67 |
| DRIVE TRAIN | |
| Powerglide Transmission | $1,069.00 |
| Transmission Coulper | $214.00 |
| Driveshaft Assembly | $395.00 |
| U-Bolt Kit | $6.00 |
| 1310 Series U-Joint | $13.50 |
| Bare Housing | $795.00 |
| Axel / Right-31" | $125.00 |
| Axel / Left-26-3/4" | $125.00 |
| Complete 3rd Member | $595.00 |
| Fel-Pro Steel-Core Rearend Gasket | $15.65 |
| ELECTRICAL | |
| Distributor HEI. | $219.95 |
| Distributor Cap | $29.55 |
| Distributor Coil | $97.67 |
| Distributor Coil Cover | $21.99 |
| Distributor Modulals.. | $54.00 |
| Rotor | $11.57 |
| 8 mm Ignition Wires | $142.49 |
| AC/Delco Spark Plugs | $3.49 |
| NGK Spark Plugs | $3.75 |
| Switch Panel | $36.99 |
| Optima Battery | $179.95 |
| Master Switch Disconnect | $34.95 |
| Alternator Kit | $360.00 |
| Alternator /Delco | $122.49 |
| Oil Pressure Gauge | $30.85 |
| Water Temperature Gauge | $45.26 |
| TACH-5 " Memory | $165.80 |
| Tach Bracket | $19.49 |
| Mini Starter | $159.95 |
| Gear Reduction Starter | $169.95 |
| On-Off Toggle Switch | $8.99 |
| On-Off Toggle Switch/Heavy Duty | $12.95 |
| Heavy Duty Starter Solenoid | $19.95 |
| Wiring Harness Kit | $153.45 |
| Three Gauge Panel Assembley | $278.00 |
| ENGINE | |
| Engine P/N-88958602 | $3,250.00 |
| Valve Springs | $140.00 |
| Flexplate (Balanced) | $103.50 |
| Carburetor 500 CFM-PS | $764.99 |
| Carburetor Base Gasket | $2.50 |
| Carburetor Spacer 1" | $68.99 |
| Carburetor Spacer Gasket | $2.75 |
| Carburetor Rebuild Kits | $97.50 |
| Main Jets (per pair) | $4.49 |
| Power Valves | $12.50 |
| Needle & Seat | $12.85 |
| Needle & Seat Hardware Kit | $6.95 |
| Float | $15.50 |
| Float Bowl Screws | $1.55 |
| Float Bowl Screw Gasket | $0.35 |
| 1 3/4" Header System | $608.00 |
| Right Side Y Pipe and Collector | $185.00 |
| Left Side Collector | $78.63 |
| Right Side Header Only | $239.95 |
| Left Side Header Only | $239.95 |
| Muffler | $195.98 |
| Pipe Collector to Muffler | $19.98 |
| Exhaust Tip | $18.99 |
| Side Pipe Long | $37.26 |
| Side Pipe Short | $37.26 |
| K&N Air Cleaner Element | $44.95 |
| K&N Valve Cover Breathers | $20.66 |
| Wix Racing Oil Filter | $11.50 |
| High Performance Fuel Filter Assembley | $49.50 |
| Fuel Filter Element | $5.99 |
| V-Belt Water Pump | $12.50 |
| V-Belt P/S | $12.50 |
| Power Steering Belt Long | $12.50 |
| Alternator Belt Long | $12.50 |
| Water Pump ( Short ) | $79.75 |
| Water Pump ( Long ) | $169.05 |
| Water Pump Gasket | $1.60 |
| Fuel Pump | $86.95 |
| Engine Oil Dipsticks | $9.00 |
| Dipstick Tubes | $10.00 |
| FUEL SYSTEM | |
| Fuel Cell-Complete | $992.00 |
| Fuel Cell Bladder | $548.00 |
| Fuel Cell Foam | $101.10 |
| Anti Syphon Valve Holley | $71.50 |
| Fill Plate Gasket | $8.54 |
| Remote Fill Gasket | $8.54 |
| Gas Cap | $29.50 |
| Fuel Line Assembley | $252.50 |
| Remote Fuel Fill Kit | $411.59 |
| FV245A Remote 2 1/4" Fill Valve | $148.75 |
| M.L. 6" x 10" Plate | $184.00 |
| 24"x 2 1/4" aluminum tube | $40.00 |
| 2 1/4" 90 Deg Rubber Elbow | $21.40 |
| 2 1/4" Clear Hose | $10.69 |
| Hose Clamps for 2 1/4" Hose | $2.50 |
| Fuel Pressure Gauge | $47.10 |
| Fuel Regulator | $35.30 |
| HUBS/ROTORS | ||
| Hub Assembly Comp | $308.65 | |
| Hub w/ Fine Studs | $194.32 | |
| Drive Flange | $106.20 | |
| Inner/Outer Wheel Bearing Rear-Economy | $28.87 | |
| Rear Bearing Race-Economy | $5.75 | |
| Inner/Outer Wheel Bearing Rear-Timken | $49.75 | |
| Rear Bearing Race-Timken | $17.65 | |
| Rear Hub Seal | $6.30 | |
| Axel Nut | $8.73 | |
| Lock Washer | $3.00 | |
| Rear Hub O-ring | $3.45 | |
| Rear Axle Seal | $6.20 | |
| Wheel Stud 5/8" Fine | $4.00 | |
| Lug Nut 5/8" Fine | $1.50 | |
| Rear Drive Flange Bolt Kit | $3.00 | |
| Rear Hub Dust Cover Bolt Kit | $2.55 | |
| Seal/Inner Axle | $32.00 | |
| Seal/Inner Axle Replacement | $10.20 | |
| Drive Flange Cap | $10.97 | |
| Drive Flange Cap O-Ring | $3.52 | |
| Front Hub Dust Covers | $5.20 | |
| Joes Bolt-on Dust Covers | $17.95 | |
| Rear Rotor | $34.76 | |
| Rear Rotor Bolt Kit | $20.00 | |
| Hub & Rotor/Front Premium (With Studs) | $123.95 | |
| Inner Wheel Bearing Front-Timken | $8.25 | |
| Outer Wheel Bearing Front-Timken | $8.75 | |
| Front Hub Seal | $4.20 | |
| SAFETY EQUIPMENT | ||
| Butler Sportsman Advantage Plus Seat | $690.00 | |
| Butler Head And Shoulder Restraint | $359.95 | |
| Butler Leg Supports.ea | $45.99 | |
| Steering Wheel Pad | $14.95 | |
| High Density Steering Wheel Pad | $24.95 | |
| Crow 5 Point Seat Belts | $84.98 | |
| Crow 6 Point Seat Belts | $88.98 | |
| Shifter Boot | $29.95 | |
| Crow Window Net | $17.95 | |
| Window Net Bracket Kit | $52.45 | |
| Roll Bar Padding | $3.95 | |
| Hi-Density Roll Bar Padding | $13.32 | |
| Fire System (5 lb) | $395.00 | |
| STEERING | ||
| Steering Pump | $142.00 | |
| P/S Pulley | $25.50 | |
| P/S Cap Assembly | $13.50 | |
| Aluminum P/S/ Pump w/ pulley | $264.00 | |
| P/S Mounting Kit | $45.00 | |
| Remote Reservoir | $43.50 | |
| Steering Shaft Assembly | $284.95 | |
| QR. Hub Push | $65.80 | |
| Hex Coupler | $30.50 | |
| Oversized 3/4" Rod End | $7.50 | |
| Steering Shaft Bushings | $11.47 | |
| Steering Box (GM) | $245.00 | |
| Steering Box (Lee Manufacturing) | $525.00 | |
| Pittman Arm | $90.00 | |
| Power Steering Hose Kit | $187.25 | |
| 13" Center Link Sleeve | $10.80 | |
| 12" Tie Rod Sleeve (L or R) | $10.50 | |
| RH 5/8" Heim Economy | $8.25 | |
| RH 5/8" Heim Black Oxide | $10.25 | |
| RH 5/8" Heim Chrome Moly | $16.95 | |
| RH 5/8" Jam Nut | $1.00 | |
| LH 5/8" Heim Economy | $8.25 | |
| LH 5/8" Heim Black Oxide | $10.25 | |
| LH 5/8" Heim Chrome Moly | $16.95 | |
| LH 5/8" Jam Nut | $1.00 | |
| Bump Steer Bushing Kit | $8.25 | |
| Idler Arm | $77.95 | |
| Steering Wheel | $49.95 | |
| SUSPENSION | ||
| Panhard bar bracket | $47.75 | |
| Adj. Panard Bracket | $279.00 | |
| 8" Right Upper A-Arm | $64.15 | |
| 9" Left Upper A-Arm | $64.15 | |
| Lower Control Arm | $79.95 | |
| Upper Ball Joint | $16.50 | |
| Upper A-Arm Adjuster | $8.50 | |
| Trailing Arm 28" | $17.95 | |
| Panard Bar 28" | $17.95 | |
| Front Strut Rod 16" | $12.50 | |
| Top Link 19" | $13.50 | |
| Solid Rod End Strut Rod to A-Arm | $15.70 | |
| RH 3/4" Heim Economy | $10.95 | |
| RH 3/4" Heim Black Oxide | $13.65 | |
| RH 3/4" Heim Chrome Moly | $23.26 | |
| RH 3/4" Heim with spacer | $29.95 | |
| RH 3/4" Jam Nut | $1.00 | |
| LH 3/4" Heim Economy. | $10.95 | |
| LH 3/4" Heim Black Oxide | $13.65 | |
| LH 3/4" Heim Chrome Moly | $23.26 | |
| LH 3/4" Jam Nut | $1.00 | |
| Front Sway Bar | $121.95 | |
| Sway Bar Bushing Kit | $14.50 | |
| Short Sway Bar Link | $15.00 | |
| Long Sway Bar Link | $15.00 | |
| 3/8" RH High Miss Heim | $8.95 | |
| 3/8" LH High Miss Heim | $8.95 | |
| 3/8" RH Jam Nut | $0.64 | |
| 3/8" LH Jam Nut | $0.64 | |
| Lower Custom Shock Bolts | $23.95 | |
| Sway Bar Custom Bolts | $20.95 | |
| Right / Left Spindle (New-Drilled) | $105.00 | |
| Spindle Nut | $2.75 | |
| Spindle Washer | $1.60 | |
| Coil-Over Springs(Eibach) | $60.20 | |
| Coil-Over Springs(Swift) | $99.95 | |
| Shock Spacers | $2.95 | |
| QA1 Shocks | $149.95 | |
| QA1 Shocks Special Order | $249.95 | |
| QA1 Coil-Over Kit | $29.95 | |
| QA1 Shock Bearing Mounts | $24.95 | |
| Diaper Pin | $2.20 | |
| Afco Shocks | $165.85 | |
| Afco Shocks Special Order | $215.95 | |
| Afco Coil-Over Kit | $43.13 | |
| Afco Shock Bearing Mounts | $33.46 | |
| Spring Rubbers | $28.34 | |
| Penske Bump Stops | $23.50 | |
| WHEELS | ||
| Racing Wheel-Black | $75.00 | |
| Racing Wheel-Chrome | $98.00 | |
| ACCESSORIES | ||
| Fuel Can | $53.25 | |
| Pit Gloves | $18.00 | |
| Tire Tapes | $6.99 | |
| Tire Cart | $399.00 | |
| Timing Sheets | $11.95 | |
| Tire Temp Sheets | $11.95 | |
| Longacre Valve Stem Tool | $16.95 | |
| Joes Valve Stem Tool | $9.95 | |
| 2" Tire Gauge | $24.95 | |
| 2" Glow Tire Gauge | $27.95 | |
| 5/8" Thread Chaser | $20.99 | |
| Lug Nut Impact Socket-Short | $49.95 | |
| Lug Nut Impact Socket-Long | $56.95 | |
| Stagger Gauge | $59.95 | |
| Electronic Stopwatch-554/54 | $41.95 | |
| Electronic Stopwatch-SC-507 | $33.95 | |
| Electronic Stopwatch-SC-505 | $30.95 | |
| Mobil 1 Synthetic Oil | $8.52 | |
| Castrol Oil | $4.15 | |
| Red Line Gear Oil | $14.25 | |
| Red Line Transmission Fluid | $14.75 | |
| Lee Power Steering Fluid | $12.31 | |
| Custom Jack Stands | $114.95 | |
| Racer Tape | $9.95 | |
| Gaffer Tape | $23.95 | |
| Super Truck T-Shirts | $12.50 | |
| Super Truck Sweatshirt | $25.50 |
ALL PRICES SUBJECT TO CHANGE
PLUS FREIGHT WHERE APPLICABLE