Super Truck Race

3-22-08

  • Main Event
  • Qualifying
  • Practice #2
  • Practice #1
Pos No. Name Class Laps Diff Total Tm Best Tm Sponsor
1 35 Pat Mintey Jr. Super Truck 35 - 11:53.358 19.891 KJI Plumbing
2 9 Connor Cantrell Super Truck 35 +0.305 11:53.663 20.046 Hollywood Rentals
3 81 John Serelka Super Truck 35 +1.398 11:54.756 20.102 J & J Grading
4 15 Joe Herold Super Truck 35 +2.248 11:55.606 20.031 Quality Chevrolet
5 31 Grant Hebner Super Truck 35 +2.557 11:55.915 20.103
6 99 Todd Cameron Super Truck 35 +5.418 11:58.776 20.054 Grand Inn
7 4 Joe Anderson Super Truck 35 +5.864 11:59.222 20.185
8 33 Paul Brennan Super Truck 35 +7.026 12:00.384 20.249 Power Toyota Irvine
9 88 Rod Johnson Jr Super Truck 35 +8.302 12:01.660 20.073 Racecar Factory
10 51 Eddie Tafoya Super Truck 35 +8.600 12:01.958 20.253 Specialty Fastener
11 18 Mason Britton Super Truck 35 +8.937 12:02.295 20.154
12 98 John Watkinson Super Truck 35 +9.141 12:02.499 20.277 Rexhall Motorhomes
13 64 Dana Higgins Super Truck 35 +10.254 12:03.612 20.341 Bestway Laundry Solutions
14 5 Josh Barker Super Truck 35 +11.499 12:04.857 20.332 Barker Racing
15 34 Dennis Arena Super Truck 35 +12.199 12:05.557 20.333 Quick Pick Motorsports
16 43 Kenny Smith Super Truck 35 +16.679 12:10.037 20.375 Quick Pick Motorsports
17 38 Jeff Peterson Super Truck 35 +17.044 12:10.402 20.448 Janns Towing
18 32 Ryan Fortier Super Truck 34 1 Lap 11:55.352 20.679 Longacre
19 48 Steve Latina Super Truck 34 +5.759 12:01.111 20.652 Local 399 Teamsters
20 79 Jimmy Rickart Super Truck 34 +6.075 12:01.427 20.717 Bonanza Concrete
21 58 Ron Mongenel Super Truck 34 +7.268 12:02.620 20.558 Versi Tile Coatings
22 84 Rich DeLong III Super Truck 33 2 Laps 11:57.734 21.239 Country Girl Saloon
23 83 Cody Fisher Super Truck 33 +13.675 12:11.409 20.910  

Click here for driver standings.

Pos No. Name Class Best Time Diff Best Spd In Lap
1 15 Joe Herald Super Truck 19.928 - 90.325 2
2 99 Todd Cameron Super Truck 19.997 +0.069 90.014 3
3 9 Connor Cantrell Super Truck 20.048 +0.120 89.785 3
4 35 Pat Mintey Jr. Super Truck 20.097 +0.169 89.566 2
5 81 John Sereika Super Truck 20.167 +0.239 89.255 2
6 31 Grant Hebner Super Truck 20.224 +0.296 89.003 3
7 4 Joe Anderson Super Truck 20.237 +0.309 88.946 3
8 88 Rod Johnson Jr. Super Truck 20.238 +0.310 88.942 4
9 33 Paul Brennan Super Truck 20.296 +0.368 88.687 3
10 18 Mason Britton Super Truck 20.345 +0.417 88.474 3
11 38 Jeff Peterson Super Truck 20.386 +0.458 88.292 3
12 98 John Watkinson Super Truck 20.393 +0.465 88.266 3
13 43 Kenny Smith Super Truck 20.402 +0.474 88.227 2
14 51 Eddie Tafoya Super Truck 20.415 +0.487 88.170 2
15 40 Steve Latina Super Truck 20.458 +0.530 87.985 2
16 58 Ron Mongenel Super Truck 20.466 +0.538 87.951 3
17 34 Dennis Arena Super Truck 20.483 +0.555 87.878 3
18 64 Dana Higgins Super Truck 20.497 +0.569 86.818 3
19 79 Jimmy Rickart Super Truck 20.666 +0.738 87.100 3
20 83 Cody Fisher Super Truck 21.083 +1.155 85.377 6
               
Pos No. Name Class Best Time Diff Best Spd In Lap
1 9 Connor Cantrell Super Truck 20.081 - 89.637 8
2 99 Todd Cameron Super Truck 20.108 +0.027 89.517 3
3 35 Pat Mintey Jr. Super Truck 20.130 +0.049 89.419 2
4 15 Joe Herold Super Truck 20.150 +0.069 89.330 3
5 18 Mason Britton Super Truck 20.306 +0.225 88.644 2
6 31 Grant Hebner Super Truck 20.310 +0.229 88.626 9
7 33 Paul Brennan Super Truck 20.340 +0.259 88.496 3
8 4 Joe Anderson Super Truck 20.361 +0.280 88.404 3
9 51 Eddie Tafoya Super Truck 20.375 +0.294 88.344 2
10 98 John Watkinson Super Truck 20.385 +0.304 88.300 4
11 38 Jeff Peterson Super Truck 20.397 +0.316 88.248 3
12 40 Steve Latina Super Truck 20.524 +0.443 87.702 2
13 43 Kenny Smith Super Truck 20.568 +0.487 87.515 2
14 58 Ron Mongenel Super Truck 20.584 +0.503 87.447 2
15 88 Rod Johnson Jr. Super Truck 20.603 +0.522 87.366 3
16 79 Jimmy Rickart Super Truck 20.628 +0.547 87.260 2
17 34 Dennis Arena Super Truck 20.666 +0.585 87.100 3
18 32 Ryan Fortier Super Truck 20.727 +0.646 86.843 2
19 84 Rich DeLong III Super Truck 25.149 +5.068 71.573 2