Super Truck Race

4-26-08

  • Main Event
  • Qualifying
  • Practice #2
  • Practice #1
Pos No. Name Class Laps Diff Total Tm Best Tm Sponsor
1 15 Joe Herold Super Truck 40 - 24:46.198 20.249 Quality Chevrolet
2 35 Pat Mintey Jr. Super Truck 40 +1.074 24:47.272 20.235 KJI Plumbing
3 99 Todd Cameron Super Truck 40 +1.772 24:47.970 20.303 Bowden Development
4 88 Rod Johnson Jr. Super Truck 40 +2.004 24:48.202 20.340 Racecar Factory / REF Motorsports
5 33 Paul Brennan Super Truck 40 +3.374 24:49.572 20.350 Power Toyota Irvine
6 18 Mason Britton Super Truck 40 +3.427 24:49.625 20.284 Roy & Dots Towing
7 5 Josh Barker Super Truck 40 +3.814 24:50.012 20.358 Barker Racing
8 31 Grant Hebner R Super Truck 40 +4.284 24:50.482 20.369 Ultimate Shield
9 64 Dana Higgins Super Truck 40 +5.217 24:51.415 20.534 Bestway Laundry Solutions
10 19 Bob Barker Super Truck 40 +5.276 24:51.474 20.510 American Metal Supply
11 43 Kenny Smith Super Truck 40 +6.403 24:52.601 20.456 Quick Pick Motorsports
12 79 Jimmy Rickart Super Truck 40 +6.566 24:52.764 20.550 Bonanza Concrete
13 16 Uli Perez Super Truck 40 +8.300 24:54.498 20.709 K1 Speed, STI
14 00 Will Kozak Super Truck 40 +8.772 24:54.970 20.730 Dad Kozak Racing
15 58 Ron Mongenel Super Truck 40 +11.379 24:57.577 20.464 Versi Tile Coatings
16 38 Jeff Peterson R Super Truck 39 1 Lap 24:35.116 20.439 Jan's Towing
17 34 Dennis Arena Super Truck 35 5 Laps 23:10.912 20.527 Quick Pick Motorsports
18 84 Rich DeLong III Super Truck 29 11 Laps 21:06.800 20.812 Country Girl Saloon
19 3 Mike Fortier Super Truck 19 +25.323 21:32.123 20.830 Mike Chevy Parts
20 9 Connor Cantrell Super Truck 8 32 Laps 6:31.984 20.118 Hollywood Rentals
21 83 Cody Fisher Super Truck 8 +8.651 6:40.635 20.817 Mom and Dad
22 81 John Serelka Super Truck 8 +12.914 6:44.898 20.254 Looking
23 51 Eddie Tafoya Super Truck 5 35 Laps 1:43.906 20.387 Speciality Fastener
24 4 Joe Anderson Super Truck 5 +0.036 1:43.942 20.475 Weslar Production Framing

Click here for driver standings.

Pos No. Name Class Best Time Diff Best Spd In Lap
1 88 Rod Johnson Jr. Super Truck 20.206 - 89.082 2
2 9 Connor Cantrell Super Truck 20.213 +0.007 89.052 2
3 99 Todd Cameron Super Truck 20.230 +0.024 88.977 3
4 15 Joe Herold Super Truck 20.231 +0.025 88.972 2
5 33 Paul Brennan Super Truck 20.283 +0.077 88.744 3
6 51 Eddie Tafoya Super Truck 20.317 +0.111 88.596 2
7 4 Joe Anderson Super Truck 20.333 +0.127 88.526 2
8 5 Joe Barker Super Truck 20.338 +0.132 88.504 2
9 43 Kenny Smith Super Truck 20.370 +0.164 88.365 2
10 81 John Serelka Super Truck 20.399 +0.193 88.240 2
11 35 Pat Mintey Jr. Super Truck 20.421 +0.215 88.145 2
12 79 Jimmy Rickart Super Truck 20.427 +0.221 88.189 2
13 18 Mason Britton Super Truck 20.478 +0.272 87.899 3
14 31 Grant Hebner R Super Truck 20.493 +0.287 87.835 2
15 38 Jeff Peterson R Super Truck 20.560 +0.354 87.549 2
16 19 Bob Barker Super Truck 20.592 +0.386 87.413 4
17 34 Dennis Arena Super Truck 20.601 +0.395 87.374 2
18 64 Dana Higgins Super Truck 20.784 +0.578 86.605 2
19 58 Ron Mongenel Super Truck 20.791 +0.585 86.576 5
20 16 Uli Perez Super Truck 20.933 +0.727 85.989 3
21 3 Mike Fortier Super Truck 20.949 +0.743 85.923 2
22 84 Rich DeLong III Super Truck 21.008 +0.802 85.682 2
23 83 Cody Fisher Super Truck 21.408 +1.202 84.081 7
               
Pos No. Name Class Best Time Diff Best Spd In Lap
1 9 Connor Cantrell Super Truck 20.284 - 88.740 2
2 99 Todd Cameron Super Truck 20.295 +0.011 88.692 2
3 15 Joe Herold Super Truck 20.358 +0.074 88.417 2
4 18 Mason Birtton Super Truck 20.389 +0.105 88.283 2
5 35 Pat Mintey Jr. Super Truck 20.430 +0.146 88.106 2
6 88 Rod Johnson Jr. Super Truck 20.436 +0.152 88.080 2
7 33 Paul Brennan Super Truck 20.447 +0.163 88.032 3
8 51 Eddie Tafoya Super Truck 20.485 +0.201 87.869 2
9 81 John Serelka Super Truck 20.511 +0.227 87.758 3
10 43 Kenny Smith Super Truck 20.512 +0.228 87.754 2
11 38 Jeff Peterson R Super Truck 20.585 +0.301 87.442 3
12 34 Dennis Arena Super Truck 20.588 +0.304 87.430 3
13 79 Jimmy Rickart Super Truck 20.588 +0.304 87.430 5
14 31 Grant Hebner Super Truck 20.629 +0.345 87.256 5
15 19 Bob Barker Super Truck 20.705 +0.421 86.936 3
16 5 Josh Barker Super Truck 20.717 +0.433 86.885 2
17 4 Joe Anderson Super Truck 20.814 +0.530 86.480 3
18 58 Ron Mongenel Super Truck 20.822 +0.538 86.447 3
19 3 Mike Fortier Super Truck 20.851 +0.567 86.327 4
20 16 Uli Perez Super Truck 20.887 +0.603 86.178 4
21 00 Will Kozak Super Truck 20.915 +0.631 86.063 4
22 64 Dana Higgins Super Truck 20.978 +0.694 85.804 3
23 84 Rich DeLong III Super Truck 21.472 +1.188 83.830 4