Super Truck Race

5-17-08

  • Main Event
  • Qualifying
  • Practice #2
  • Practice #1
Pos No. Name Class Laps Diff Total Tm Best Tm Sponsor
1 9 Connor Cantrell Super Truck 40 - 28:57.913 20.207 Hollywood Rentals
2 35 Pat Mintey Jr. Super Truck 40 +0.652 28:58.565 20.053 KJI Plumbing
3 31 Grant Hebner R Super Truck 40 +1.251 28:59.164 20.218 Ultimate Shield
4 33 Paul Brennan Super Truck 40 +1.583 28:59.496 20.297 Power Toyota Irvine
5 43 Kenny Smith Super Truck 40 +2.006 28:59.919 20.569 Quick Pick Motorsports
6 34 Dennis Arena Super Truck 40 +2.231 29:00.144 20.309 Quick Pick Motorsports
7 64 Dana Higgins Super Truck 40 +2.580 29:00.493 20.334 Bestway Laundray Solutions
8 18 Mason Britton Super Truck 40 +2.916 29:00.829 20.403 Roy & DotsTowing
9 88 Rod Johnson Jr. R Super Truck 40 +3.581 29:01.494 20.316 Racecar Factory / REF Motorsports
10 79 Jimmy Rickart Super Truck 40 +3.866 29:01.779 20.261 Bonanza Concrete
11 83 Cody Fisher Super Truck 39 1 Lap 29:01.452 20.767 Mom and Dad
12 48 Steve Latina Super Truck 39 +1.433 29:02.885 20.777 Local 399 Teamsters
13 00 Will Kozak R Super Truck 39 +17.522 29:18.974 20.754 Dad Kozak Racing
14 38 Jeff Peterson R Super Truck 37 3 Laps 16:30.885 20.367 Janns Towing
15 19 Bob Barker Super Truck 37 +1.120 16:32.005 20.561 American Metal Supply
16 5 Josh Barker Super Truck 31 9 Laps 10:36.975 20.218 Barker Racing
17 99 Todd Cameron Super Truck 31 +0.116 10:37.091 20.242 Bowden Development
18 32 Ryan Fortier Super Truck 7 33 Laps 2:28.456 20.475 Longacre

Click here for driver standings.

Pos No. Name Class Best Time Diff Best Spd In Lap
1 9 Connor Cantrell Super Truck 20.217 - 89.034 2
2 35 Pat Mintey Jr. Super Truck 20.299 +0.082 88.674 2
3 99 Todd Cameron Super Truck 20.301 +0.084 88.666 3
4 88 Rod Johnson Jr. Super Truck 20.414 +0.197 88.175 2
5 5 Josh Barker Super Truck 20.423 +0.206 88.136 2
6 33 Paul Brennan Super Truck 20.446 +0.229 88.037 3
7 19 Bob Barker Super Truck 20.447 +0.230 88.032 2
8 18 Mason Britton Super Truck 20.468 +0.251 87.942 4
9 31 Grant Hebner R Super Truck 20.490 +0.273 87.848 2
10 34 Dennis Arena Super Truck 20.558 +0.341 87.557 2
11 38 Jeff Peterson R Super Truck 20.603 +0.386 87.366 3
12 64 Dana Higgins Super Truck 20.611 +0.394 87.332 2
13 79 Jimmy Rickart Super Truck 20.670 +0.453 87.083 2
14 48 Steve Latina Super Truck 20.696 +0.479 86.973 3
15 32 Ryan Fortier Super Truck 20.728 +0.511 86.839 5
16 43 Kenny Smith Super Truck 20.743 +0.526 86.776 3
17 00 Will Kozak R Super Truck 20.957 +0.740 85.890 6
18 83 Cody Fisher Super Truck 21.244 +1.027 84.730 5
Pos No. Name Class Best Time Diff Best Spd In Lap
1 9 Connor Cantrell Super Truck 20.347 - 88.465 3
2 35 Pat Mintey Jr. Super Truck 20.409 +0.062 88.196 3
3 88 Rod Johnson Jr. Super Truck 20.546 +0.199 87.608 2
4 34 Dennis Arena Super Truck 20.593 +0.246 87.408 2
5 31 Grant Hebner R Super Truck 20.630 +0.283 87.252 4
6 33 Paul Brennan Super Truck 20.652 +0.305 87.159 8
7 38 Jeff Peterson R Super Truck 20.681 +0.334 87.036 4
8 79 Jimmy Rickart Super Truck 20.685 +0.338 87.020 2
9 32 Ryan Fortier Super Truck 20.731 +0.384 86.826 3
10 43 Kenny Smith Super Truck 20.820 +0.473 86.455 3
11 18 Mason Britton Super Truck 20.826 +0.479 86.430 7
12 19 Bob Barker Super Truck 20.893 +0.546 86.153 3
13 5 Josh Barker Super Truck 20.915 +0.568 86.063 3
14 00 Will Kozak R Super Truck 20.239 +0.892 84.750 5
15 48 Steve Latina Super Truck 20.286 +0.939 84.563 2
16 83 Cody Fisher Super Truck 20.961 +2.614 78.394 6
17 99 Todd Cameron Super Truck 32.578 +2.231 55.252 1