Super Truck Race

5-31-08

  • Main Event
  • Qualifying
  • Practice #2
  • Practice #1
Pos No. Name Class Laps Diff Total Tm Best Tm Sponsor
1 9 Connor Cantrell Super Truck 40 - 18:58.8 19.774 Hollywood Rentals
2 35 Pat Mintey Jr. Super Truck 40 +1.977 19:00.8 19.962 KJI Plumbing
3 18 Mason Britton Super Truck 40 +2.295 19:01.1 20.07 Roy & Dots Plumbing
4 81 John Sereika Super Truck 40 +4.683 19:03.5 20.028 Looking
5 15 Joe Herold Super Truck 40 +4.702 19:03.5 20.072 Quality Chevrolet
6 88 Rod Johnson Jr. R Super Truck 40 +4.863 19:03.7 20.256 Racecar Factory / REF Motorsports
7 34 Dennis Arena Super Truck 40 +5.103 19:03.9 20.211 Quick Pick Motorsports
8 64 Dana Higgins Super Truck 40 +6.388 19:05.2 20.237 Bestway Laundry Solutions
9 33 Paul Brennan Super Truck 40 +9.961 19:08.8 20.317 Power Toyota Irvine
10 38 Jeff Peterson R Super Truck 40 +10.865 19:09.7 20.286 Janns Towing
11 43 Kenny Smith Super Truck 40 +11.799 19:10.6 20.238 Quick Pick Motorsports
12 31 Grant Hebner R Super Truck 40 +11.808 19:10.6 20.009 Ultimate Shield
13 79 Jimmy Rickart Super Truck 40 +12.044 19:10.9 20.392 Bonanza Concrete
14 00 Will Kozak R Super Truck 39 1 Lap 19:06.9 20.28 Dad Kozak Racing
15 84 Rich DeLong III Super Truck 38 2 Laps 19:06.7 20.882 Country Girl Saloon
16 32 Ryan Fortier Super Truck 2 38 Laps 43.493 20.704 Longacre
17 58 Ron Mongenel Super Truck 2 +0.065 43.558 20.928 Versi Tile Coatings
DQ 99 Todd Cameron Super Truck 40 - 18:59.7 19.93 Bowden Development Inc.

Click here for driver standings.

Pos No. Name Class Best Time Diff Best Spd In Lap
1 15 Joe Herold Super Truck 19.997 - 90.014 1
2 99 Todd Cameron Super Truck 20.002 +0.005 89.991 1
3 9 Connor Cantrell Super Truck 20.066 +0.069 89.704 2
4 31 Grant Hebner R Super Truck 20.131 +0.134 89.414 1
5 35 Pat Mintey Jr. Super Truck 20.158 +0.161 89.295 1
6 88 Rod Johnson Jr. Super Truck 20.207 +0.210 89.078 2
7 18 Mason Britton Super Truck 20.214 +0.217 89.047 1
8 79 Jimmy Rickart Super Truck 20.298 +0.301 88.679 2
9 34 Dennis Arena Super Truck 20.315 +0.318 88.604 1
10 38 Jeff Peterson R Super Truck 20.351 +0.354 88.448 1
11 81 John Sereika Super Truck 20.378 +0.381 88.331 1
12 33 Paul Brennan Super Truck 20.384 +0.387 88.305 2
13 64 Dana Higgins Super Truck 20.387 +0.390 88.292 4
14 00 Will Kozak R Super Truck 20.520 +0.523 87.719 1
15 43 Kenny Smith Super Truck 20.572 +0.575 87.498 1
16 32 Ryan Fortier Super Truck 20.713 +0.716 86.902 6
17 58 Ron Mongenel Super Truck 20.855 +0.858 86.310 1
18 84 Rich DeLong III Super Truck 21.267 +1.270 84.638 2
Pos No. Name Class Best Time Diff Best Spd In Lap
1 99 Todd Cameron Super Truck 20.134 - 89.401 3
2 9 Connor Cantrell Super Truck 20.178 +0.044 89.206 1
3 35 Pat Mintey Jr. Super Truck 20.178 +0.044 89.206 2
4 15 Joe Herold Super Truck 20.201 +0.067 89.104 2
5 88 Rod Johnson Jr. Super Truck 20.255 +0.121 88.867 1
6 64 Dana Higgins Super Truck 20.364 +0.230 88.391 3
7 43 Kenny Smith Super Truck 20.396 +0.262 88.253 2
8 79 Jimmy Rickart Super Truck 20.413 +0.279 88.179 1
9 18 Mason Britton Super Truck 20.445 +0.311 88.041 1
10 81 John Sereika Super Truck 20.484 +0.350 87.873 3
11 33 Paul Brennan Super Truck 20.545 +0.411 87.613 2
12 34 Dennis Arena Super Truck 20.564 +0.430 87.532 1
13 38 Jeff Peterson R Super Truck 20.583 +0.449 87.451 4
14 32 Ryan Fortier Super Truck 20.696 +0.562 86.973 2
15 31 Grant Hebner R Super Truck 20.815 +0.681 86.476 2
16 58 Ron Mongenel Super Truck 20.926 +0.792 86.017 6
17 00 Will Kozak R Super Truck 20.953 +0.819 85.907 2
18 84 Rich DeLong III Super Truck 25.048 +4.914 71.862 1