Super Truck Race

6-14-08

  • Main Event
  • Qualifying
  • Practice #2
  • Practice #1
Pos No. Name Class Laps Diff Total Tm Best Tm Sponsor
1 35 Pat Mintey Jr. Super Truck 40 - 19:38.364 20.138 KJI Plumbing
2 99 Todd Cameron Super Truck 40 +0.338 19:38.701 20.264 Bowden Development Inc.
3 9 Connor Cantrell Super Truck 40 +0.477 19:38.841 20.151 Hollywood Rentals
4 38 Jeff Peterson R Super Truck 40 +1.725 19:40.089 20.397 Jann's Towing
5 88 Rod Johnson Jr. R Super Truck 40 +1.946 19:40.310 20.393 Racecar Factory / REF Motorsports
6 34 Dennis Arena Super Truck 40 +2.179 19:40.543 20.483 Quick Pick Motorsports
7 64 Dana Higgins Super Truck 40 +2.697 19:41.061 20.416 Bestway Laundry Solutions
8 32 Ryan Fortier Super Truck 40 +3.450 19:41.814 20.436 Longacre
9 18 Mason Britton Super Truck 40 +4.614 19:42.978 20.251 Roy & Dots Towing
10 43 Kenny Smith Super Truck 40 +4.954 19:43.318 20.430 Quick Pick Motorsports
11 4 Joe Anderson Super Truck 40 +5.238 19:43.602 20.407 Weslar Production Framing
12 00 Will Kozak R Super Truck 40 +6.264 19:44.628 20.479 Dad Kozak Racing
13 79 Jimmy Rickart Super Truck 40 +8.366 19:46.730 20.392 Bonanza Concrete
14 48 Steve Latina Super Truck 40 +10.768 19:49.132 20.612 Local 399 Teamsters
15 5 Josh Barker Super Truck 40 +11.014 19:49.378 20.470 Barker Racing
16 33 Paul Brennan Super Truck 40 +11.398 19:49.762 20.436 Power Toyota Irvine
17 31 Grant Hebner R Super Truck 39 1 Lap 19:20.743 20.418 Ultimate Shield
18 84 Rich DeLong III Super Truck 39 +27.977 19:48.720 20.561 Country Girl Saloon
19 58 Ron Mongenel Super Truck 38 2 Laps 19:50.323 20.911 Versi Tile Coatings
20 82 Robert Ragains Super Truck 38 +4.730 19:55.053 21.459 Ragains Sweeping
21 81 John Sereika Super Truck 32 8 Laps 14:03.864 20.489 Looking

Click here for driver standings.

Pos No. Name Class Best Time Diff Best Spd In Lap
1 5 Josh Barker Super Truck 20.244 - 88.915 1
2 35 Pat Mintey Jr. Super Truck 20.276 +0.032 88.775 2
3 99 Todd Cameron Super Truck 20.299 +0.055 88.674 1
4 88 Rod Johnson Jr. Super Truck 20.324 +0.080 88.565 1
5 9 Connor Cantrell Super Truck 20.334 +0.090 88.522 1
6 18 Mason Britton Super Truck 20.388 +0.144 88.287 2
7 31 Grant Hebner R Super Truck 20.401 +0.157 88.231 1
8 38 Jeff Peterson R Super Truck 20.416 +0.172 88.166 1
9 81 John Sereika Super Truck 20.421 +0.177 88.145 1
10 4 Joe Anderson Super Truck 20.434 +0.190 88.088 2
11 33 Paul Brennan Super Truck 20.475 +0.231 87.912 1
12 79 Jimmy Rickart Super Truck 20.487 +0.243 87.861 2
13 34 Dennis Arena Super Truck 20.543 +0.299 87.621 2
14 64 Dana Higgins Super Truck 20.626 +0.382 87.268 4
15 48 Steve Latina Super Truck 20.646 +0.402 87.184 1
16 43 Kenny Smith Super Truck 20.675 +0.431 87.062 1
17 32 Ryan Fortier Super Truck 20.793 +0.549 86.568 5
18 58 Ron Mongenel Super Truck 20.814 +0.570 86.480 1
19 84 Rich DeLong III Super Truck 20.841 +0.597 86.368 1
20 82 Robert Ragains Super Truck 21.413 +1.169 84.061 4
Pos No. Name Class Best Time Diff Best Spd In Lap
1 31 Grant Hebner R Super Truck 20.249 - 88.893 1
2 9 Connor Cantrell Super Truck 20.252 +0.003 88.880 1
3 35 Pat Mintey Jr. Super Truck 20.292 +0.043 88.705 2
4 99 Todd Cameron Super Truck 20.312 +0.063 88.618 2
5 81 John Sereika Super Truck 20.389 +0.140 88.283 1
6 33 Paul Brennan Super Truck 20.479 +0.230 87.895 2
7 38 Jeff Peterson R Super Truck 20.491 +0.242 87.843 4
8 18 Mason Britton Super Truck 20.499 +0.250 87.809 2
9 79 Jimmy Rickart Super Truck 20.506 +0.257 87.779 2
10 88 Rod Johnson Jr. Super Truck 20.512 +0.263 87.754 1
11 64 Dana Higgins Super Truck 20.598 +0.349 87.387 2
12 34 Dennis Arena Super Truck 20.616 +0.367 87.311 2
13 4 Joe Anderson Super Truck 20.624 +0.375 87.277 2
14 43 Kenny Smith Super Truck 20.635 +0.386 87.230 1
15 48 Steve Latina Super Truck 20.716 +0.467 86.889 2
16 32 Ryan Fortier Super Truck 20.752 +0.503 86.739 2
17 58 Ryan Mongenel Super Truck 20.822 +0.573 86.447 3
18 84 Rich DeLong III Super Truck 21.165 +0.916 85.046 1
19 82 Robert Ragains Super Truck 21.720 +1.471 82.873 7