Super Truck Race

6-28-08

  • Main Event
  • Qualifying
  • Practice #2
  • Practice #1
Pos No. Name Class Laps Diff Total Tm Best Tm Sponsor
1 9 Connor Cantrell Super Truck 40 - 13:39.671 20.128 Hollywood Rentals
2 35 Pat Mintey Jr. Super Truck 40 +0.024 13:39.695 20.036 KJI Plumbing
3 15 Joe Herold Super Truck 40 +1.615 13:41.286 20.167 Quality Chevrolet
4 31 Grant Hebner R Super Truck 40 +2.544 13:42.215 20.164 Ultimate Shield
5 18 Mason Britton Super Truck 40 +3.624 13:43.295 20.184 Roy & Dots Towing
6 79 Jimmy Rickart Super Truck 40 +4.954 13:44.625 20.156 Bonanza Concrete
7 99 Todd Cameron Super Truck 40 +6.629 13:46.300 20.243 Bowden Development Inc.
8 34 Dennis Arena Super Truck 40 +6.681 13:46.352 20.301 Quick Pick Motorsports
9 33 Paul Brennan Super Truck 40 +8.819 13:48.490 20.219 Power Toyota Irvine
10 88 Rod Johnson Jr. R Super Truck 40 +10.736 13:50.407 20.180 Racecar Factory / REF Motorsports
11 32 Ryan Fortier Super Truck 40 +11.168 13:50.839 20.354 Longacre
12 64 Dana Higgins Super Truck 40 +12.207 13:51.878 20.361 Bestway Laundry Solutions
13 5 Josh Barker Super Truck 40 +16.876 13:56.547 20.372 Barker Racing
14 38 Jeff Peterson R Super Truck 40 +17.880 13:57.551 20.383 Jann's Towing
15 00 Will Kozak Super Truck 39 1 Lap 13:41.882 20.520 Dad Kozak Racing
16 48 Steve Latina Super Truck 39 +2.496 13:44.378 20.636 Local 399 Teamsters
17 84 Rich DeLong III Super Truck 39 +2.563 13:44.445 20.657 Country Girl Saloon
18 43 Kenny Smith Super Truck 24 16 Laps 8:24.912 20.450 Quick Pick Motorsports

Click here for driver standings.

Pos No. Name Class Best Time Diff Best Spd In Lap
1 15 Joe Herold Super Truck 20.056 - 89.749 1
2 31 Grant Hebner R Super Truck 20.136 +0.080 89.392 1
3 35 Pat Mintey Jr. Super Truck 20.231 +0.175 88.972 1
4 9 Connor Cantrell Super Truck 20.260 +0.204 88.845 2
5 88 Rod Johnson Jr. Super Truck 20.292 +0.236 88.705 2
6 33 Paul Brennan Super Truck 20.312 +0.256 88.618 1
7 99 Todd Cameron Super Truck 20.325 +0.269 88.561 1
8 34 Dennis Arena Super Truck 20.372 +0.316 88.357 1
9 64 Dana Higgins Super Truck 20.383 +0.327 88.309 1
10 79 Jimmy Rickart Super Truck 20.403 +0.347 88.222 1
11 18 Mason Britton Super Truck 20.422 +0.366 88.140 4
12 38 Jeff Peterson R Super Truck 20.443 +0.387 88.050 3
13 48 Steve Latina Super Truck 20.513 +0.457 87.749 2
14 32 Ryan Fortier Super Truck 20.665 +0.609 87.104 4
15 00 Will Kozak Super Truck 20.667 +0.611 87.095 4
16 13 Scott Dodd Super Truck 20.673 +0.617 87.070 1
17 43 Kenny Smith Super Truck 20.772 +0.716 86.655 1
18 84 Rich DeLong III Super Truck 20.814 +0.758 86.480 1
19 5 Josh Barker Super Truck 21.134 +1.078 85.171 3
Pos No. Name Class Best Time Diff Best Spd In Lap
1 9 Connor Cantrell Super Truck 20.180 - 89.197 1
2 99 Todd Cameron Super Truck 20.212 +0.032 89.056 1
3 15 Joe Herold Super Truck 20.242 +0.062 88.924 3
4 18 Mason Britton Super Truck 20.262 +0.082 88.836 2
5 35 Pat Mintey Jr. Super Truck 20.295 +0.115 88.692 1
6 79 Jimmy Rickart Super Truck 20.303 +0.123 88.657 1
7 33 Paul Brennan Super Truck 20.502 +0.322 87.796 7
8 34 Dennis Arena Super Truck 20.551 +0.371 87.587 2
9 38 Jeff Peterson R Super Truck 20.566 +0.386 87.523 3
10 64 Dana Higgins Super Truck 20.572 +0.392 87.498 2
11 48 Steve Latina Super Truck 20.601 +0.421 87.374 2
12 13 Scott Dodd Super Truck 20.611 +0.431 87.332 1
13 00 Will Kozak R Super Truck 20.617 +0.437 87.307 4
14 32 Ryan Fortier Super Truck 20.641 +0.461 87.205 7
15 43 Kenny Smith Super Truck 20.676 +0.496 87.057 1
16 84 Rich DeLong III Super Truck 20.967 +0.787 85.849 1