Super Truck Race

8-16-08

  • Main Event
  • Qualifying
  • Practice #2
  • Practice #1
Pos No. Name Class Laps Diff Total Tm Best Tm Sponsor
1 9 Connor Cantrell Super Truck 40 - 30:29.113 20.152 Hollywood Rentals
2 88 Rod Johnson Jr. Super Truck 40 +0.186 30:29.299 20.072 Racecar Factory / REF Motosports
3 35 Pat Mintey Jr. Super Truck 40 +1.382 30:30.495 20.193 KJI Plumbing
4 99 Todd Cameron Super Truck 40 +2.602 30:31.715 20.292 Bowden Development
5 38 Jeff Peterson R Super Truck 40 +2.674 30:31.787 20.276 Janns Towing
6 18 Mason Britton Super Truck 40 +2.975 30:32.088 20.228 Roy & Dots Towing
7 31 Grant Hebner Super Truck 40 +4.059 30:33.172 20.058 Ultimate Shield
8 33 Paul Brennan Super Truck 40 +4.457 30:33.570 20.499 Power Toyota Irvine /
9 11 Bob Wright Super Truck 40 +5.283 30:34.396 20.740  
10 4 Joe Anderson Super Truck 40 +5.722 30:34.835 20.326 Weslar Production Framing
11 48 Steve Latina Super Truck 40 +5.902 30:35.015 20.518 Local 399 Teamsters
12 19 Bob Barker Super Truck 40 +6.193 30:35.306 20.549 American Metal Supply
13 84 Richie Altman Super Truck 40 +6.904 30:36.017 20.632 Delong Racing
14 07 Troy Anderson Super Truck 40 +7.387 30:36.500 20.654 Pacific Residential Financial
15 7 Paul Galli Super Truck 40 +8.192 30:37.305 20.880  
16 32 Ryan Fortier Super Truck 34 6 Laps 22:43.509 20.237 Longacre
17 64 Dana Higgins Super Truck 34 +0.628 22:44.137 20.495 Bestway Laundry Solutions
18 5 Josh Barker Super Truck 34 +3.119 22:46.628 20.412 Barker Racing
19 16 Uli Perez Super Truck 34 +3.562 22:47.071 20.546 K1 Speed, STI
20 58 Jeff Williams Super Truck 34 +4.786 22:48.295 20.561 Versi Tile Coatings
21 43 Kenny Smith Super Truck 28 12 Laps 17:52.230 20.542 Quick Pick Motorsports
22 55 Matt Kimball Super Truck 24 16 Laps 10:37.952 20.495 Class Auto Center
23 00 Will Kozak R Super Truck 23 17 Laps 10:33.173 20.507 Dad Kozak Racing
24 79 Jimmy Rickart Super Truck 14 26 Laps 7:14.545 20.396 Bonanza Concrete

Click here for driver standings.

1Pos No. Name Class Best Time Diff Best Spd In Lap
1 88 Rod Johnson Jr. Super Truck 20.056 - 89.749 1
2 38 Jeff Peterson R Super Truck 20.169 +0.113 89.246 1
3 79 Jimmy Rickart Super Truck 20.200 +0.144 89.109 1
4 18 Mason Britton Super Truck 20.251 +0.195 88.884 2
5 99 Todd Cameron Super Truck 20.330 +0.274 88.539 2
6 31 Grant Hebner R Super Truck 20.350 +0.294 88.452 1
7 35 Pat Mintey Jr Super Truck 20.353 +0.297 88.439 2
8 33 Paul Brennan Super Truck 20.415 +0.359 88.170 2
9 5 Josh Barker Super Truck 20.503 +0.447 87.792 1
10 32 Ryan Fortier Super Truck 20.531 +0.475 87.672 1
11 43 Kenny Smith Super Truck 20.545 +0.489 87.613 1
12 4 Joe Anderson Super Truck 20.579 +0.523 87.468 1
13 55 Matt Kimball Super Truck 20.585 +0.529 87.442 1
14 19 Bob Barker Super Truck 20.607 +0.551 87.349 4
15 00 Will Kozak R Super Truck 20.651 +0.595 87.163 3
16 48 Steve Latina Super Truck 20.652 +0.596 87.159 3
17 58 Ron Mongenel Super Truck 20.755 +0.699 86.726 1
18 84 Richie Altman Super Truck 20.776 +0.720 86.638 1
19 64 Dana Higgins Super Truck 20.795 +0.739 86.559 5
20 11 Bob Wright Super Truck 21.115 +1.059 85.247 7
21 16 Uli Perez Super Truck 21.126 +1.070 85.203 3
22 7 Paul Galli Super Truck 21.223 +1.167 84.814 3
23 07 Troy Anderson Super Truck 21.331 +1.275 84.384 3
Pos No. Name Class Best Time Diff Best Spd In Lap
1 9 Connor Cantrell Super Truck 20.067 - 89.700 1
2 18 Mason Britton Super Truck 20.087 +0.020 89.610 2
3 38 Jeff Peterson R Super Truck 20.120 +0.053 89.463 2
4 99 Todd Cameron Super Truck 20.133 +0.066 89.405 2
5 79 Jimmy Rickart Super Truck 20.142 +0.075 89.366 1
6 35 Pat Mintey Jr. Super Truck 20.156 +0.089 89.303 3
7 88 Rod Johnson Jr. Super Truck 20.172 +0.105 89.233 1
8 31 Grant Hebner R Super Truck 20.405 +0.338 88.214 1
9 33 Paul Brennan Super Truck 20.419 +0.352 88.153 3
10 5 Josh Barker Super Truck 20.446 +0.379 88.037 1
11 48 Steve Latina Super Truck 20.493 +0.426 87.835 2
12 43 Kenny Smith Super Truck 20.569 +0.502 87.510 2
13 64 Dana Higgins Super Truck 20.575 +0.508 87.485 1
14 4 Joe Anderson Super Truck 20.601 +0.534 87.374 1
15 16 Uli Perez Super Truck 20.618 +0.551 87.302 3
16 32 Ryan Fortier Super Truck 20.671 +0.604 87.079 5
17 84 Richie Altman Super Truck 20.695 +0.628 86.978 1
18 55 Matt Kimball Super Truck 20.720 +0.653 86.873 5
19 00 Will Kozak R Super Truck 20.759 +0.692 86.709 4
20 58 Ron Mongenel Super Truck 20.996 +0.929 85.731 1
21 11 Bob Wright Super Truck 21.142 +1.075 85.139 5
22 07 Troy Anderson Super Truck 21.208 +1.141 84.874 2
23 7 Paul Galli Super Truck 22.494 +2.427 80.021 2
24 19 Bob Barker Super Truck 22.476 +3.409 76.674 2