Super Truck Race

8-02-08

  • Main Event
  • Qualifying
  • Practice #2
  • Practice #1
Pos No. Name Class Laps Diff Total Tm Best Tm Sponsor
1 9 Connor Cantrell Super Truck 40 - 22:05.269 20.189 Hollywood Rentals
2 15 Joe Herold Super Truck 40 +1.065 22:06.334 20.099 Quality Chevrolet
3 35 Pat Mintey Jr. Super Truck 40 +1.648 22:06.917 20.195 KJI Plumbing
4 18 Mason Britton Super Truck 40 +1.864 22:07.133 20.205 Roy & Dots Towing
5 64 Dana Higgins Super Truck 40 +2.850 22:08.119 20.139 Bestway Laundry Solutions
6 16 Scott Dodd Super Truck 40 +3.799 22:09.068 20.322 Lucas Oil/SoCal Pipe
7 81 John Sereika Super Truck 40 +4.067 22:09.336 20.334 Looking
8 32 Ryan Fortier Super Truck 40 +4.406 22:09.675 20.471 Longacre
9 31 Grant Hebner R Super Truck 40 +4.947 22:10.216 20.266 Ultimate Shield
10 99 Todd Cameron Super Truck 40 +5.591 22:10.860 20.160 Bowden Development
11 33 Paul Brennan Super Truck 40 +6.225 22:11.494 20.492 Power Toyota Irvine
12 5 Josh Barker Super Truck 40 +6.474 22:11.743 20.471 Barker Racing
13 34 Dennis Arena Super Truck 40 +6.690 22:11.959 20.285 Quick Pick Motorsports
14 79 Jimmy Rickart Super Truck 40 +7.020 22:12.289 20.328 Bonanza Concrete
15 19 Bob Barker Super Truck 40 +7.359 22:12.628 20.586 American Metal Supply
16 00 Will Kozak R Super Truck 40 +9.181 22:14.450 20.606 Dad Kozak Racing
17 58 Ron Mongenel Super Truck 39 1 Lap 21:55.520 20.562 Versi Tile Coatings
18 43 Kenny Smith Super Truck 38 2 Laps 21:53.371 20.572 Quick Pick Motorsports
19 88 Rod Johnson Jr. R Super Truck 20 20 Laps 10:05.234 20.295 Racecar Factory / REF Motorsports
20 38 Jeff Peterson R Super Truck 15 25 Laps 5:07.421 20.232 Janns Towing

Click here for driver standings.

1Pos No. Name Class Best Time Diff Best Spd In Lap
1 9 Connor Cantrell Super Truck 20.117 - 89.477 1
2 35 Pat Mintey Jr. Super Truck 20.118 +0.001 89.472 1
3 34 Dennis Arena Super Truck 20.124 +0.007 89.445 3
4 88 Rod Johnson Jr. Super Truck 20.148 +0.031 89.339 1
5 15 Joe Herold Super Truck 20.151 +0.034 89.326 1
6 18 Mason Britton Super Truck 20.185 +0.068 89.175 1
7 38 Jeff Peterson R Super Truck 20.239 +0.122 88.937 1
8 5 Josh Barker Super Truck 20.265 +0.148 88.823 1
9 99 Todd Cameron Super Truck 20.274 +0.157 88.784 1
10 79 Jimmy Rickart Super Truck 20.321 +0.204 88.578 1
11 64 Dana Higgins Super Truck 20.330 +0.213 88.539 1
12 31 Grant Hebner R Super Truck 20.344 +0.227 88.478 1
13 81 John Sereika Super Truck 20.410 +0.293 88.192 1
14 32 Ryan Fortier Super Truck 20.462 +0.345 87.968 1
15 33 Paul Brennan Super Truck 20.496 +0.379 87.822 1
16 16 Scott Dodd Super Truck 20.502 +0.385 87.796 2
17 19 Bob Barker Super Truck 20.525 +0.408 87.698 1
18 43 Kenny Smith Super Truck 20.680 +0.563 87.041 3
19 58 Ron Mongenel Super Truck 20.730 +0.613 86.831 2
20 00 Will Kozak R Super Truck 21.114 +0.997 86.251 2
Pos No. Name Class Best Time Diff Best Spd In Lap
1 18 Mason Britton Super Truck 20.319 - 88.587 1
2 9 Connor Cantrell Super Truck 20.328 +0.009 88.548 2
3 15 Joe Herold Super Truck 20.347 +0.028 88.465 2
4 35 Pat Mintey Jr. Super Truck 20.382 +0.063 88.313 1
5 88 Rod Johnson Jr. Super Truck 20.408 +0.089 88.201 2
6 31 Grant Hebner R Super Truck 20.413 +0.094 88.179 1
7 34 Dennis Arena Super Truck 20.504 +0.185 87.788 1
8 38 Jeff Peterson R Super Truck 20.504 +0.185 87.788 2
9 79 Jimmy Rickart Super Truck 20.517 +0.198 87.732 1
10 5 Josh Barker Super Truck 20.538 +0.219 87.642 1
11 43 Kenny Smith Super Truck 20.662 +0.343 87.116 1
12 33 Paul Brennan Super Truck 20.664 +0.345 87.108 4
13 99 Todd Cameron Super Truck 20.676 +0.357 87.057 4
14 58 Ron Mongenel Super Truck 20.704 +0.385 86.940 1
15 81 John Sereika Super Truck 20.749 +0.430 86.751 1
16 32 Ryan Fortier Super Truck 20.756 +0.437 86.722 2
17 19 Bob Barker Super Truck 20.893 +0.574 86.153 2
18 64 Dana Higgins Super Truck 20.936 +0.617 85.976 2
19 16 Scott Dodd Super Truck 20.984 +0.665 85.780 1
20 00 Will Kozak R Super Truck 21.157 +0.838 85.078 2